/trunk Developers: antonello.regmas

Login name:
antonello.regmas
Total Commits:
863 (68.2%)
Lines of Code:
44500 (63.9%)
Most Recent Commit:
2008-07-24 10:35

Activity by Clock Time

Activity by Hour of Day for antonello.regmas

Activity by Day of Week for antonello.regmas

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 863 (100.0%) 44500 (100.0%) 51.5
src/ 494 (57.2%) 19614 (44.1%) 39.7
doc/ 13 (1.5%) 5875 (13.2%) 451.9
/ 63 (7.3%) 5115 (11.5%) 81.1
data/output/maps/grass/colliEsini/PERMANENT/vector/adminBorders/ 6 (0.7%) 3256 (7.3%) 542.6
doc/userManual/ 6 (0.7%) 3053 (6.9%) 508.8
data/gis/colliEsini/ 15 (1.7%) 1879 (4.2%) 125.2
src/agents/ 39 (4.5%) 1625 (3.7%) 41.6
src/win32/include/glpk/ 1 (0.1%) 1160 (2.6%) 1160.0
src/win32/lib/ 4 (0.5%) 961 (2.2%) 240.2
doc/en/ 4 (0.5%) 557 (1.3%) 139.2
data/output/results/ 5 (0.6%) 484 (1.1%) 96.8
data/ 51 (5.9%) 264 (0.6%) 5.1
data/output/maps/grass/colliEsini/PERMANENT/fcell/ 2 (0.2%) 222 (0.5%) 111.0
data/gis/ 6 (0.7%) 147 (0.3%) 24.5
data/output/maps/ 6 (0.7%) 116 (0.3%) 19.3
data/output/maps/grass/colliEsini/PERMANENT/ 5 (0.6%) 48 (0.1%) 9.6
doc/referenceManual/ 4 (0.5%) 23 (0.1%) 5.7
templates/ 4 (0.5%) 20 (0.0%) 5.0
data/output/maps/grass/colliEsini/PERMANENT/cellhd/ 2 (0.2%) 14 (0.0%) 7.0
data/output/maps/grass/colliEsini/PERMANENT/hist/ 2 (0.2%) 12 (0.0%) 6.0
data/output/maps/grass/colliEsini/PERMANENT/colr/ 2 (0.2%) 8 (0.0%) 4.0
macros/ 2 (0.2%) 6 (0.0%) 3.0
data/output/maps/grass/colliEsini/PERMANENT/cell_misc/MASK/ 4 (0.5%) 6 (0.0%) 1.5
data/output/maps/grass/colliEsini/PERMANENT/cats/ 2 (0.2%) 6 (0.0%) 3.0
data/gis/scripts/ 1 (0.1%) 4 (0.0%) 4.0
data/agents/ 4 (0.5%) 3 (0.0%) 0.7
debug/ 1 (0.1%) 2 (0.0%) 2.0
data/region/scenarios/ 2 (0.2%) 2 (0.0%) 1.0
data/output/maps/grass/colliEsini/PERMANENT/vector/ 1 (0.1%) 2 (0.0%) 2.0
data/output/maps/grass/colliEsini/PERMANENT/g3dcell/ 1 (0.1%) 2 (0.0%) 2.0
data/output/maps/grass/colliEsini/PERMANENT/dbf/ 1 (0.1%) 2 (0.0%) 2.0
data/output/maps/grass/colliEsini/PERMANENT/cell_misc/ 1 (0.1%) 2 (0.0%) 2.0
data/output/maps/grass/colliEsini/PERMANENT/cell/ 2 (0.2%) 2 (0.0%) 1.0
data/output/maps/grass/colliEsini/PERMANENT/.tmp/ 1 (0.1%) 2 (0.0%) 2.0
data/output/maps/colr/ 1 (0.1%) 1 (0.0%) 1.0
data/output/maps/cats/ 1 (0.1%) 1 (0.0%) 1.0
data/output/maps/bitmaps/ 1 (0.1%) 1 (0.0%) 1.0
data/output/maps/asciiGrids/ 1 (0.1%) 1 (0.0%) 1.0
data/output/debugMatrices/ 1 (0.1%) 1 (0.0%) 1.0
bin/ 1 (0.1%) 1 (0.0%) 1.0
tools/ 4 (0.5%) 0 (0.0%) 0.0
src/imgs/ 53 (6.1%) 0 (0.0%) 0.0
imgs/ 18 (2.1%) 0 (0.0%) 0.0
doc/userManual/imgs/sources/ 2 (0.2%) 0 (0.0%) 0.0
doc/userManual/imgs/screenshots/ 6 (0.7%) 0 (0.0%) 0.0
doc/userManual/imgs/ 5 (0.6%) 0 (0.0%) 0.0
doc/autogeneratedDoc/ 2 (0.2%) 0 (0.0%) 0.0
data/region/ 6 (0.7%) 0 (0.0%) 0.0
data/output/maps/grass/colliEsini/ 1 (0.1%) 0 (0.0%) 0.0
autom4te.cache/ 2 (0.2%) 0 (0.0%) 0.0
.settings/ 1 (0.1%) 0 (0.0%) 0.0

Activity of antonello.regmas

Most Recent Commits

antonello.regmas 2008-07-24 10:35 Rev.: 185

updated with Matthews:2008

17 lines of code changed in 1 file:

antonello.regmas 2008-07-18 13:49 Rev.: 184

Upgraded the healthCheck scenario according to Frascarelli (http://agriregionieuropa.univpm.it/elearning/moodle/mod/resource/view.php?id=268):

Modulation:
- from 2009 to 2012 + 2% yearly
- from 2009 +3% by treashold
- from 2009 min 250 euros
Durum wheat quality payment -> decoupled from 2010
Regionalisation -> from 2010
Mandatory set-aside -> abolited from 2009
Milk quota -> 1% grow from 2010 to 2014. Abolition in 2015

Final decisions are expected for december 2008

0 lines of code changed in 1 file:

antonello.regmas 2008-07-18 13:14 Rev.: 183

forgot to delete binary maps..

5 lines of code changed in 1 file:

antonello.regmas 2008-07-15 19:02 Rev.: 182

too much deleting :-((

1 lines of code changed in 1 file:

antonello.regmas 2008-07-15 18:49 Rev.: 181

Script added to quickly "clean" regmas output files

21 lines of code changed in 1 file:

antonello.regmas 2008-07-12 17:59 Rev.: 180

Introduced a bool option to specify if the first modulation threashold should be treated as a special case that apply only to lower-than-threashold1 payments (as will be the case of European Helath Check CAP reform)

7 lines of code changed in 2 files:

antonello.regmas 2008-07-03 17:52 Rev.: 179

Specifically added #include to algorithm and cstring in order to compile with newer versions of gcc...

2 lines of code changed in 2 files:

antonello.regmas 2008-05-29 14:00 Rev.: 178

We need debugMAtrices directory in the CVS

1 lines of code changed in 1 file:

antonello.regmas 2008-05-29 09:52 Rev.: 177

Added experimental layer of distance of agr pixels with closest farm

30 lines of code changed in 3 files:

antonello.regmas 2008-05-28 16:33 Rev.: 176

don't ask for macros any more ;-))))

0 lines of code changed in 1 file:

antonello.regmas 2008-05-28 16:11 Rev.: 175

Added a folder to keep track of GIS scripts

4 lines of code changed in 1 file:

antonello.regmas 2008-05-20 17:23 Rev.: 172

*** empty log message ***

0 lines of code changed in 1 file:

antonello.regmas 2008-05-20 16:52 Rev.: 171

Removed as no longer needed

0 lines of code changed in 1 file:

antonello.regmas 2008-05-20 16:51 Rev.: 170

Updated to version 1.2.0 (some paragraphs changed)

18 lines of code changed in 1 file:

antonello.regmas 2008-05-20 16:50 Rev.: 169

updated and removed source code in the class documentaiton (now it is linked).

2 lines of code changed in 1 file:

antonello.regmas 2008-05-20 16:50 Rev.: 168

updated

10 lines of code changed in 4 files:

antonello.regmas 2008-05-20 16:43 Rev.: 167

bugfixed: console mode options

31 lines of code changed in 4 files:

antonello.regmas 2008-05-20 14:32 Rev.: 166

just a label..

1 lines of code changed in 1 file:

antonello.regmas 2008-05-20 14:28 Rev.: 165

Files for parse options on command line.

1444 lines of code changed in 2 files:

antonello.regmas 2008-05-20 14:18 Rev.: 164

Removed as no longer need with the new direct data loading method.

0 lines of code changed in 1 file:

(129 more)

Generated by StatSVN 0.4.1